2024 COUNCIL ELECTION
>> Final Election results
Summary – PDF version
Summary – MS Excel version
Partial analysis of Local Government election results
Election results – links to ECQ Results website
Noosa Shire
SCRC
Candidates elected – SCRC and Noosa
SCRC
Name | Position contested | Candidate information |
---|---|---|
Rosanna Natoli | Mayor - elected | Email |
Jenny Broderick | Division 1 - elected | Email |
Terry Landsberg | Division 2 - elected | Email |
Tim Burns | Division 3 - elected | Email |
Joe Natoli | Division 4 - elected | Email |
Winston Johnston | Division 5 - elected | Email |
Christian Dickson | Division 6 - elected unopposed | Email |
Ted Hungerford | Division 7 - elected | Email |
Taylor Bunnag | Division 8 - elected | Email |
Maria Suarez | Division 9 - elected | Email |
David Law | Division 10 - elected | Email |
* SCRC Divisional boundaries
Noosa
Name | Position contested | Candidate information |
---|---|---|
Frank Wilkie | Mayor - elected | Email |
Karen Finzel | Councillor - elected | Email |
Amelia Lorentson | Councillor - elected | Email |
Jess Phillips | Councillor - elected | Email |
Brian Stockwell | Councillor - elected | Email |
Tom Wegener | Councillor - elected | Email |
Nicola Wilson | Councillor - elected | Email |
Expenditure Caps
LGA | Participant | Expenditure limit | Number of electors |
---|---|---|---|
Noosa | Councillor | $30,000 | 43,820 |
Mayor | $43, 820 | ||
Registered third party | $43, 820 | ||
SCRC | Councillor | $19, 270 | 256,905 |
Mayor | $189, 230 | ||
Registered third party | $189, 230 |
Electoral Commission Queensland – Local Government election page
Casting your vote
Optional preferential voting
In a local government election for a single member divided council such as the Sunshine Coast Regional Council, and when voting for the mayor in all councils, you have the choice to vote for one, some or all candidates on the ballot paper; this is optional preferential voting (OPV).
First-past-the-post voting
In a local government election for an undivided council such as the Noosa Council, you vote for your Councillors using the first-past-the-post (FPTP) voting system. You must number the box next to the required number of candidates in order of your choice for your vote to be a formal one.
In Noosa as there are six councillors to be elected to council, voters must number six boxes from 1 to 6 on the ballot paper although as there are more than 6 candidates standing as Councillors you can optionally continue your numbering beyond 6 to indicate your full preference order of candidates.
Information about candidates
In the period preceding the Council elections in March 2024 OSCAR will publish as much information as it can find on candidates for these elections in both the Noosa Shire and the Sunshine Coast Regional Council.
Note: OSCAR’s sharing of information about candidates in the Council elections is NOT, and should not be seen as, endorsing or supporting any candidate mentioned in the candidate list below.
Thinking about becoming a mayor or councillor?
To run for mayor or councillor at the 2024 quadrennial election or any subsequent by-election, you must complete the So you want to be a Councillor course within six months of your nomination date, regardless of whether you are a sitting mayor or councillor, or whether you have done the course before.
Candidates must declare successful completion of the training on the official nomination form. It is recommended that candidates keep a copy of the mandatory training certificate, which is received upon completion. The reference number on the certificate can be included on the nomination form as proof of completion.
Electoral Commission Queensland links
Candidate nominations, information and how to vote cards
Voting Venues
Donations to candidates as reported to ECQ
Candidate expenditure as reported to ECQ
Full candidate lists – SCRC and Noosa
Candidate survey
OSCAR has distributed a survey to all candidates asking for their views on a range of key issues.
Click on the candidate’s name in the candidate tables below to see their survey responses.
OSCAR Survey sent to candidates
OSCAR Local Government election issues
We have indicated political party endorsement where known to OSCAR; otherwise we believe candidates who are listed are campaigning as independents even though they may be, or have been, a member of a registered political party (this can be seen on the ECQ candidate nominations page).
SCRC
Name | Position contested | Candidate information |
---|---|---|
Michael Burgess | Mayor | Email |
Rosanna Natoli | Mayor | Email |
Jason O'Pray | Mayor | Email |
Wayne Parcell | Mayor | Email |
Ashley Robinson | Mayor | Email |
Melinda "Min" Swan | Mayor | Email |
Jenny Broderick # | Division 1 | Email |
Stan Nawrocki | Division 1 | Email |
Kristy Taylor-Rose # | Division 1 | Email |
Michael Foreman # | Division 2 | Email |
Cindy Jensen | Division 2 | Email |
Terry Landsberg # | Division 2 | Email |
Pamela Mariko (Animal Justice Party) ^ | Division 2 | Email |
Tim Burns | Division 3 | Email |
Alister Eiseman | Division 3 | Email |
Kym Willing | Division 3 | Email |
John Connolly # | Division 4 | Email |
Mark Gilbert | Division 4 | Email |
Joe Natoli | Division 4 | Email |
Mark Wadeson # | Division 4 | Email |
Winston Johnston # | Division 5 | Email |
Tracy Burton (Greens) | Division 5 | Email |
Richard Bruinsma # | Division 5 | Email |
Christian Dickson | Division 6 | Email |
Ted Hungerford | Division 7 | Email |
Ken Mackenzie | Division 7 | Email |
Deborah Moseley (Greens) | Division 7 | Email |
Sue Woodbury (Animal Justice Party) # | Division 7 | Email |
Taylor Bunnag | Division 8 | Email |
Kathryn Hyman | Division 8 | Email |
Walter Johnson # | Division 8 | Email |
Tim Ryan | Division 8 | Email |
Suzie Campin | Division 9 | Email |
Bruce Dunne | Division 9 | Email |
Maria Suarez | Division 9 | Email |
Sue Etheridge (Greens) | Division 10 | Email |
David Law | Division 10 | Email |
Camillo Primavera | Division 10 | Email |
Peter Walsh | Division 10 | Email |
# candidate choose not to respond to the OSCAR survey and electors will need to contact them directly to seek their views on the issues raised in the survey.
^ OSCAR was unable to contact candidate.
* SCRC Divisional boundaries
Noosa
Name | Position contested | Candidate information |
---|---|---|
Nick Hluszko | Mayor | Email |
Ingrid Jackson | Mayor | Email |
John Morrall | Mayor | Email |
Frank Wilkie | Mayor | Email |
Mat Bankes | Councillor | Email |
Chris Darwen ^ | Councillor | Email |
Tom Ellison # | Councillor | Email |
Karen Finzel | Councillor | Email |
Fiona Jacobs | Councillor | Email |
Joe Jurisevic | Councillor | Email |
Amelia Lorentson | Councillor | Email |
Leigh McCready # | Councillor | Email |
Jess Phillips # | Councillor | Email |
Andrea Newland ^ | Councillor | Email |
Michelle Ngatai-Stokes # | Councillor | Email |
Alecia Staines # | Councillor | Email |
Brian Stockwell | Councillor | Email |
Tom Wegener | Councillor | Email |
Nicola Wilson | Councillor | Email |
# candidate choose not to respond to the OSCAR survey and electors will need to contact them directly to seek their views on the issues raised in the survey.
^ OSCAR was unable to contact candidate.